Pre-Production: Birds of Rhodesia
Pre-Production
Birds of Rhodesia
Rhodesia
The Rhodesian Study Circle is a philatelic website for the areas of Rhodesia, Northern Rhodesia, Southern Rhodesia, British Central Africa and Nyasaland, Malawi, Zambia and Zimbabwe.
Rhodesia
Southern Rhodesia
Fig 1: 2/6d. in orange and blue with small portions highlighted in Chinese white, executed stamp-size on thin card.
| Value | Die No. | Roller No. | Proof No. |
|---|---|---|---|
| Vignette | 15730 | 11516 | 7400 |
| Frame | 15731 | 11492 | 7391 |
| Frame | 15732 | 11458 | 7399 |
| Master (Revenue) | 15761 | 11528 | 7121 |
| ½d | 15815 | 11480 | 7392 |
| 1d | 15813 | 11496 | 7386 |
| 1½d | 15812 | 11487 | 7396 |
| 4d | 15811 | 11475 | 7397 |
| 6d | 15814 | 11494 | 7394 |
| 8d | 15818 | 11495 | 7395 |
| 9d | 15817 | ||
| 10d | 15810 | 7393 | |
| 1/- | 15841 | 11505 | 7387 |
| 1/6d | 15842 | 11504 | |
| 2/- | 15843 | 11505 | 7388 |
| 2/6d | 15844 | 11506 | 7389 |
| 5/- | 15845 | 7390 | |
| 3/- | 15917 | 11554 | 7231 |
| 7/6d | 15916 | 11553 | 7226 |
| 10/- | 15915 | 11559 | 7229 |
| £1 | 15918 | 11555 | 7228 |
| £2 | 15921 | 11552 | 7227 |
| £5 | 15920 | 11560 | 7230 |
| £10 | 15923 | 11557 | 7232 |
| £20 | 15919 | 11558 | 7233 |
| £50 | 15922 | 11561 | 7234 |
Southern Rhodesia
| Printing | Order No. | Earliest Date | Latest Date |
|---|---|---|---|
| I | Order 31522 | 07.09.1937 | 19.10.1937 |
| I | Order 31523 | 07.09.1937 | 19.10.1937 |
| II | 31712 | ||
| III | Order 20268 | 11.04.1938 | 27.06.1938 |
| IV | Order 20545 | ||
| V | Order 16349 | 26.07.1939 | 24.08.1939 |
| VI | Order 16567 | 09.11.1939 | 11.12.1939 |
| VII | Order 24711 | ||
| VIII | Order 24753 | 20.06.1941 | 03.07.1941 |
| VIII | Order 24754 | ||
| IX | Order 20263 | 09.11.1943 | 13.01.1943 |
| X | Order 20604 | ||
| XI | Order 14405 | ||
| XII | Order 14445 | 09.06.1944 | 15.06.1944 |
| XIII | Order 82815 | 18.06.1945 | 18.06.1945 |
| XIV | Order 125560 | ||
| XV | Order 141704 | 14.08.1947 | 14.08.1947 |
| XVI | Order 356677 | 25.05.1948 | 09.11.1948 |
| XVII | Order 125082 | ||
| XVII | Order 125083 | 12.04.1949 | 12.04.1949 |
| XVIII | Order 334116 | ||
| XVIII | Order 334117 | ||
| XIX | Order 84554 | 27.02.1951 | 24.09.1951 |
| XX | Order 84881 | ||
| XXI | Order 292954 | 23.04.1952 | 23.04.1952 |
| XXII | Order 68351 | 00.10.1952 | 00.10.1952 |
Hand-painted in green, black, brown and white on card 330mm x 253mm. Notes in margin state ‘Queen’s Head Brown on White’.
1963 Composite Essay for the 10th Anniversary of the Federation of Rhodesia & Nyasaland.
FB
Presentation
Pre-Production
1905 – Visit of British Association and Opening of Victoria Falls Bridge
| Value | Die No. | Roller No. | Proof No. |
|---|---|---|---|
| Vignette | 3637 | ||
| Vignette | 3650 | ||
| 1d | 4081 | ||
| 2½d | 4082 | ||
| 5d | 4083 | ||
| 1/- | 4084 | ||
| 2/6d | 4085 | ||
| 5/- | 4086 | ||
| Victoria Falls Power Company | 4111 |
Production
Fig.1: Die Proofs. King George and Queen Mary vignette in black before hardening, the portrait in its full design before the medals were cut down to fit the frame, on wove paper inset on thick card (69x98mm.
| Value | Die No. | Roller No. | Proof No. |
|---|---|---|---|
| Vignette | 4503 | ||
| Frame (no value) | 4504 | ||
| 4d | 4505 | ||
| 2/6d | 4506 | ||
| 2d | 4507 | ||
| 3d | 4509 | ||
| 6d | 4514 | ||
| £1 | 4513 | ||
| 5d | 4515 | ||
| 3/- | 4516 | ||
| 7/6d | 4517 | ||
| 1/- | 4518 | ||
| 5/- | 4519 | ||
| 10/- | 4519 | ||
| 5/- | 4521 | ||
| 10/- | 4521 | ||
| 2/- | 4522 | ||
| 10d | 4520 | ||
| 8d | 4529 |
| Printing | Order No. | Earliest Date | Latest Date |
|---|---|---|---|
| I | 173156 | ||
| II | 111374 | 14.11.1910 | 14.11.1910 |
| III | 260963 | 10.12.1910 | 10.12.1910 |
| IV | 185077 | ||
| V | 185494 | ||
| VI | 185855 | 19.01.1911 | 19.01.1911 |
| VII | 186653 | 16.02.1911 | 16.02.1911 |
| VIII | 192629 | 11.05.1911 | 11.05.1911 |
| IX | |||
| X | 149618 | 19.07.1912 | 30.08.1912 |
| XI | 156257 | ||
| XII | 215790 | 26.03.1914 | 26.03.1914 |
| XIII | 192328 |