Production: 1924 Admirals (SR)
Production
1924 Admirals
Southern Rhodesia
| Printing | Order No. | Earliest Date | Latest Date | Link |
|---|---|---|---|---|
| I | 178300 | 02.11.1923 | 08.11.1923 | Order 178300 |
| II | 178309 | 31.12.1923 | 11.01.1924 | Order 178309 |
| III | 234805 | Order 234805 | ||
| IV | 141458 | Order 141458 | ||
| V | 208720 | Order 208720 | ||
| VI | 209577 | Order 209577 | ||
| VII | 173250 | 16.03.1927 | 05.04.1927 | Order 173250 |
| VIII | 173858 | Order 173858 | ||
| IX | 136433 | 15.03.1928 | 31.03.1928 | Order 136433 |
| X | 139112 | 02.03.1928 | 16.03.1928 | Order 139112 |
| XI | 233228 | 15.03.1929 | 27.03.1929 | Order 233228 |
| XII | 230512 | 15.03.1929 | 27.03.1929 | Order 230512 |





