Pre-Production: 1910 – Double Heads
British South Africa Company
1910 – Double Heads
- Fig.1
Fig.1: Die Proofs. King George and Queen Mary vignette in black before hardening, the portrait in its full design before the medals were cut down to fit the frame, on wove paper inset on thick card (69x98mm.
| Value | Die No. | Roller No. | Proof No. |
|---|---|---|---|
| Vignette | 4503 | ||
| Frame (no value) | 4504 | ||
| 4d | 4505 | ||
| 2/6d | 4506 | ||
| 2d | 4507 | ||
| 3d | 4509 | ||
| 6d | 4514 | ||
| £1 | 4513 | ||
| 5d | 4515 | ||
| 3/- | 4516 | ||
| 7/6d | 4517 | ||
| 1/- | 4518 | ||
| 5/- | 4519 | ||
| 10/- | 4519 | ||
| 5/- | 4521 | ||
| 10/- | 4521 | ||
| 2/- | 4522 | ||
| 10d | 4520 | ||
| 8d | 4529 |




