British South Africa Company: Office of Mines – Form 7 (II)
British South Africa Company
Office of Mines – Form 7 (II)
- No.303
- No.559
- No.609
- No.786
- No.832
- No.925
- No.965
- No.1261
- No.1316
- No.9515
| Location No. | Holder | Date | District |
|---|---|---|---|
| 303 | The Paulen Mashonaland Syndicate | 13/12/1898 | Victoria |
| 559 | The Maxim Syndicate | 17/12/1895 | Lo Magundi |
| 609 | The Rhodesian Gold Trust Ltd | 30/11/1896 | Gwelo |
| 786 | H J Kirkham | 07/11/1896 | Victoria |
| 832 | James Clant | 23/11/1897 | Victoria |
| 925 | George Andrew | 13/12/1895 | Mazoe |
| 965 | Maria Magdalena de Klerk | 14/02/1896 | Mazoe |
| 1261 | John Charles Wilson | 16/09/1895 | Manica |
| 1316 | Martin | 30/01/1896 | Umfuli |
| 9515 | Rhodesian Gold Trust Ltd | 30/11/1896 | Gwelo |










