British South Africa Company: Office of Mines – Form 7 (III)
British South Africa Company
Office of Mines – Form 7 (III)
- No.12
- No.79
- No.99
- No.255
- No.267
- No.731
| Location No. | Holder | Date | District |
|---|---|---|---|
| 12 | The Goldfields of Mashonaland Ltd | 04/05/1896 | Salisbury |
| 79 | Clarks Consolidated Ltd | 08/03/1898 | Lomagundi |
| 99 | Clarks Consolidated Ltd | 08/03/1898 | Lomagundi |
| 255 | Clarks Consolidated Ltd | 08/03/1898 | Lomagundi |
| 267 | Clarks Consolidated Ltd | 18/03/1898 | Salisbury |
| 731 | Percival Ross Frames | 26/08/1898 | Salisbury |






