Production: 1947 Royal Visit (SR)
Production
1947 Royal Visit
Southern Rhodesia
| Value | Date | Plate No. | Note |
|---|---|---|---|
| ½d | 45350 | ||
| ½d | 45351 | ||
| 1d | 45532 | Vignette |
The Rhodesian Study Circle is a philatelic website for the areas of Rhodesia, Northern Rhodesia, Southern Rhodesia, British Central Africa and Nyasaland, Malawi, Zambia and Zimbabwe.
Southern Rhodesia
| Value | Date | Plate No. | Note |
|---|---|---|---|
| ½d | 45350 | ||
| ½d | 45351 | ||
| 1d | 45532 | Vignette |
1940 – British South Africa Company’s Golden Jubilee
1940 – British South Africa Company’s Golden Jubilee
| Value | Die No. | Roller No. | Proof No. |
|---|---|---|---|
| ½d | |||
| ½d | |||
| 1d | |||
| 1d | |||
| 1½d | |||
| 1½d | |||
| 2d | |||
| 2d | |||
| 4d | 16619 | 12619 | 11204 |
| 4d | 16620 | 12615 | 11205 |
| 6d | |||
| 6d | |||
| 1/- | |||
| 1/- |
Nyasaland
Nyasaland
Artist’s drawing in pencil by A.E. Wilson in a design close to that issued, executed on thin card (158x248mm.), marked at foot “Approved E.C. Richards, Governor – C.i.C, 21st. Dec. 1945”.
Two die proofs in purple-brown and green, one in a progressive state without engraving at top, the other as issued, both on surfaced wove paper (55-57x65mm.) showing guide crosses.
Order 82815
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| 1d | 12,006,000 | 18.06.1945 | Wording & Lay Correct. | ||
| 1d | 19.06.1945 | Wording & Lay Correct. | |||
| £1 | File Copy |
Malawi
Order 8237
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| 1d | 15/05/1957 | ||||
| 2½d | |||||
| 4½d | File Copy | ||||
| 9d | File Copy | ||||
| 1/- | File Copy | ||||
| 1/3d | File Copy | ||||
| 5/- | File Copy |
Order 84554
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| 2d | 12,600,000 | 24.09.1951 | Combined | Casement wording & lay correct. | |
| 4d | 27.2.1951 | Plate and colour Ok. | |||
| 10/- | File Copy |
Order 31023
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| 6d | 340,500 | 04.03.1937 | File copy |