Waterlow & Sons Ltd: Order 111374
Waterlow & Sons Ltd
Order 111374
File Copy
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| 2d | 30,000 | 14.11.1910 | |||
| 2½d | 100,000 | ||||
| 3d | 30,000 | 14.11.1910 |
The Rhodesian Study Circle is a philatelic website for the areas of Rhodesia, Northern Rhodesia, Southern Rhodesia, British Central Africa and Nyasaland, Malawi, Zambia and Zimbabwe.
Order 111374
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| 2d | 30,000 | 14.11.1910 | |||
| 2½d | 100,000 | ||||
| 3d | 30,000 | 14.11.1910 |
Order 111561
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| £100 | 24.09.1896 | ||||
| £200 | 24.09.1896 |
Order 139112
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| 3d | 330,000 | 35101 | 16.03.1927 | Wording correct but all far too light. Lay straight as marked. |
|
| 2/- | 210,000 | 35324 | 24.03.1927 | Vignette | Vignette plate correct for 2/- value. 2/- black ok. |
| 2/- | 210,000 | 35324 35073 (?) | 05.04.1927 | Combined | Casement wording correct. Improve register. Correct colour ok. (214207) |
Order 178300
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| 1/2d | 17.10.1923 | ||||
| 1d | 6,015,000 | 17.10.1923 | |||
| 1d | 13.12.1923 | Proceed. | |||
| 2d | 09.11.1923 | Combined | Appd. | ||
| 3d | 01.12.1923 | Proceed. | |||
| 3d | 03.12.1923 | Proceed. | |||
| 4d | 17.11.1923 | ||||
| 6d | 610,000 | 17.10.1923 | |||
| 8d | 17.00.1923 | ||||
| 1/6d | 368,000 | 35047 | 02.11.1923 | Vignette | Vignette plate lay correct for 1/6 value. Black ok. |
| 1/6d | 368,000 | 08.11.1923 | Yellow ok. | ||
| 2/- | 17.11.1923 |
Order 139112
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| 4d | 60,000 | 35324 | 02.03.1928 | Vignette | Black 4d value ok. Vignette correct for 4d value. |
| 4d | 60,000 | 35324 & 35082 | 05.03.1928 | Combined | 4d border colour ok. Casement & wording correct. Improve register. |
| 4d | 60,000 | 24.02.1928 | Combined | File Copy | |
| 6d | 390,000 | 24.02.1928 | Combined | File Copy | |
| 8d | 35324 & 35083 | 16.03.1928 | Combined | Casement wording correct. Improve register. |
|
| 8d | 60,000 | Combined | File Copy | ||
| 10d | 60,000 | 35324 | 14.03.1928 | Vignette | Vignette plate lay correct for 10d value. 10d centre colour ok. |
| 10d | 60,000 | Combined | |||
| 1/- | 450,000 | 24.02.1928 | Combined | File Copy |
Order 132660
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| ½d | 09.02.1956 | ??? | |||
| ½d | File Copy | ||||
| 1d | 48,000,000 | ||||
| 2½d | File Copy | ||||
| 6d |
Order 69423
Notation states that this order was also used for Order 336516.
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| ½d | |||||
| 2d | File Copy | ||||
| 4d | |||||
| 4d | File Copy | ||||
| 4½d | File Copy | ||||
| 9d | |||||
| 9d | File Copy | ||||
| 1/3d | File Copy | ||||
| 10/- | File Copy |
Order 292954
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| 2d | 12,000,000 | 45359 45360 | |||
| 2/- | File Copy | ||||
| 10/- | 23.04.1952 | Standard for exam. | |||
| 10/- | File Copy | ||||
| £10 | File Copy | ||||
| £50 | File Copy |
Order 125083
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| 1/2d | 3,200,160 | 12.04.1949 | Wording & lay correct. | ||
| 1d | |||||
| 4d |
Order 356657
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| ½d | 30,000,000 | 25.05.1948 | Wording Correct. Lay Straight as marked. | ||
| ½d | 30,000,000 | 09.11.1948 | Wording Correct. Lay Straight as marked. | ||
| 1d | |||||
| 4d | File Copy | ||||
| 6d | File Copy | ||||
| 8d | |||||
| 9d | |||||
| 1/- | |||||
| 1/6d | |||||
| 2/- | 1,200,000 | 39633 | 15.07.1948 | Frame | Working & lay correct for 1,200,000 of 2/- value = 20,000 pulls |
| 2/- | 1,200,000 | 39633 | 03.08.1948 | Combined | Colour & plate ok. Improve register. Vignette correct for 1,200,000 stamps of 2/- value = 20,000 pulls |
| 2/6d | 1,200,000 | 39634 | 15.07.1948 | Frame | Plate & colour ok. Subject to '+' ??? |
| 2/6d | 05.08.1948 | Combined | Vignette plate correct. Improve register. |
||
| 5/- | 600,000 | 39635 | 09.07.1948 | Frame | Lay to right & lower as marked. Working correct for 600,000 stamps of 5/- value stamps = 10,000 pulls |
| 10/- | File Copy | ||||
| £1 | File Copy | ||||
| £5 | File Copy |