Postcards: Lennon Ltd – Series 1 (No.150 – No.199)
Lennon Ltd – Series 1 (No.150 – No.199)
Bulawayo
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 150 | ||
| 151 | ||
| 152 | Eastern Victoria Falls. | |
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | ||
| 157 | ||
| 158 | ||
| 159 | ||
| 160 | ||
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 | Victoria Falls Bridge. | |
| 167 | ||
| 168 | ||
| 169 | ||
| 170 | ||
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | Rhodes’s Statue, Bulawayo. | |
| 176 | ||
| 177 | ||
| 178 | ||
| 179 | ||
| 180 | ||
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | ||
| 185 | ||
| 186 | ||
| 187 | ||
| 188 | ||
| 189 | ||
| 190 | ||
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | ||
| 196 | ||
| 197 | ||
| 198 | ||
| 199 |



