Postcards: Lennon Ltd – Series 1 (No.100 – No.149)
Lennon Ltd – Series 1 (No.100 – No.149)
Bulawayo
- 100
- 102
- 108
- 113
- 111
- 116
- 118
- 121
- 126
- 135
- 136
- 138
- 141
- 145
- 146
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 100 | Main Victoria Falls. | |
| 101 | ||
| 102 | The Gorge from Hotel, Victoria Falls. | |
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | Rainbow, Victoria Falls. | |
| 109 | ||
| 110 | ||
| 111 | Main Victoria Falls. | 11/03/1938 |
| 112 | ||
| 113 | Boiling Pot, Victoria Falls | |
| 114 | ||
| 115 | ||
| 116 | Palm Grove Victoria Falls. | |
| 117 | ||
| 118 | The Victoria Fall's Bridge. | |
| 119 | ||
| 120 | ||
| 121 | Victoria Falls Hotel | |
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | Spray and Bridge from Hotel | |
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | Victoria Falls from Rain Forest. | |
| 136 | Eastern Cataract, Victoria Falls. | |
| 137 | ||
| 138 | Baobab Tree, Victoria Falls. | |
| 139 | ||
| 140 | ||
| 141 | Victoria Falls, Main. | |
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | Victoria Falls, Leaping Waters. | |
| 146 | Landing Stage, Zambesi. | |
| 147 | ||
| 148 | ||
| 149 |















