Postcards: Lennon Ltd – Series 1 (No.50 – No.99)
Lennon Ltd – Series 1 (No.50 – No.99)
Bulawayo
- 54
- 65
- 71
- 75
- 92
- 90
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | Zimbabwe Temple Ruins, Rhodesia. | |
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | Zimbabwe Temple Ruins, Rhodesia | |
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | Khami Ruins. | |
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | Khami Ruins. | |
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | Khami Ruins, Bulawayo. | |
| 91 | ||
| 92 | Entrance to Pattern Passage, Acropolis, Zimbabwe | 22/10/1929 |
| 93 | ||
| 94 | Acropolis Ruins, Zimbabwe. | |
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 |






