Meter Marks: RN650-659
- RN 650
| Type | Description | Earliest | Latest |
|---|---|---|---|
| RN650 | Sunlight BEST FOR ALL WASHING | 30 JUNE 1970 | 30 JUNE 1970 |
| RN651 | |||
| RN652 | |||
| RN653 | |||
| RN654 | |||
| RN655 | |||
| RN656 | |||
| RN657 | |||
| RN658 | |||
| RN659 |
The Rhodesian Study Circle is a philatelic website for the areas of Rhodesia, Northern Rhodesia, Southern Rhodesia, British Central Africa and Nyasaland, Malawi, Zambia and Zimbabwe.
| Type | Description | Earliest | Latest |
|---|---|---|---|
| RN650 | Sunlight BEST FOR ALL WASHING | 30 JUNE 1970 | 30 JUNE 1970 |
| RN651 | |||
| RN652 | |||
| RN653 | |||
| RN654 | |||
| RN655 | |||
| RN656 | |||
| RN657 | |||
| RN658 | |||
| RN659 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| RN640 | |||
| RN641 | |||
| RN642 | |||
| RN643 | |||
| RN644 | |||
| RN645 | |||
| RN646 | |||
| RN647 | 8 OCT 1973 | 8 OCT 1973 | |
| RN648 | |||
| RN649 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| RN560 | |||
| RN561 | |||
| RN562 | |||
| RN563 | |||
| RN564 | |||
| RN565 | |||
| RN566 | |||
| RN567 | |||
| RN568 | RHODESIAN INSURANCE BROKERS (PRIVATE) LTD. P.O.Box 2226 or 2019 SALISBURY | 3 OCT 1975 | 3 OCT 1975 |
| RN569 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| RN510 | SAGIT P.O. BOX 11 & 21, SALISBURY | 2 APR 1979 | 2 APR 1979 |
| RN511 | |||
| RN512 | |||
| RN513 | |||
| RN514 | |||
| RN515 | |||
| RN516 | |||
| RN517 | |||
| RN518 | |||
| RN519 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| RN490 | |||
| RN491 | |||
| RN492 | |||
| RN493 | |||
| RN494 | BRITISH RHODESIAN STEEL CO.(PVT.)LTD. STEEL IS OUR BUSINESS | 6 MAY 1970 | 6 MAY 1970 |
| RN495 | |||
| RN496 | |||
| RN497 | |||
| RN498 | |||
| RN499 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| RN300 | XXobil xxxEST NAME XXUBRICANT | 15 MAR 1979 | 15 MAR 1979 |
| RN301 | |||
| RN302 | |||
| RN303 | |||
| RN304 | |||
| RN305 | |||
| RN306 | |||
| RN307 | |||
| RN308 | |||
| RN309 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| NE80 | |||
| NE81 | |||
| NE82 | |||
| NE83 | |||
| NE84 | |||
| NE85 | |||
| NE86 | |||
| NE87 | |||
| NE88 | |||
| NE89 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| NE70 | |||
| NE71 | |||
| NE72 | |||
| NE73 | |||
| NE74 | |||
| NE75 | 3 NOV 1972 | 3 NOV 1972 | |
| NE76 | |||
| NE77 | |||
| NE78 | |||
| NE79 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| NE30 | |||
| NE31 | |||
| NE32 | |||
| NE33 | |||
| NE34 | |||
| NE35 | |||
| NE36 | ICL INTERNATIONAL COMPUTERS (C.A.) (Pvt.) Ltd. P.O.Box 2196, Sby. | 23 NOV 1976 | 23 NOV 1976 |
| NE37 | |||
| NE38 | |||
| NE39 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| NE20 | |||
| NE21 | |||
| NE22 | |||
| NE23 | |||
| NE24 | |||
| NE25 | |||
| NE26 | |||
| NE27 | METAL BOX CENTRAL AFRICA LIMITED P.O. Box 685 SALISBURY | 11 AUG 1975 | 11 AUG 1975 |
| NE28 | |||
| NE29 |