Postcards: E Peters – Type IA – Coloured (50-99)
E Peters
Type IA – Coloured (50-99)
| No.s | Description. | Earliest PMK Date |
|---|---|---|
| 50 | Victoria Falls - Palm Grove, showing Knife Edge. | 15/06/1905 |
| 50a | Devil's Cataract. | |
| 51 | ||
| 52 | ||
| 53 | Victoria Falls - Main Falls (Looking East) | |
| 54 | ||
| 55 | ||
| 56 | Government House, Bulawayo. | 11/09/1905 |
| 57 | "Blondin" crossing the Zambesi. | |
| 58 | ||
| 59 | Arbour at Alexandersfontein, Kimberley. | 30/01/1908 |
| 60 | ||
| 61 | ||
| 62 | Victoria Falls Last Fall on North Bank. | 06/12/1905 |
| 63 | ||
| 63a | Victoria Falls - View from Devil's Cataract. | |
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | Victoria Falls and Danger Point. | 25/04/1906 |
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | Victoria Falls - The Devil's Cataract. | |
| 77 | Victoria Falls - The Boiling Point. | |
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | Market Street, Bulawayo. | 21/07/1907 |
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | Victoria Falls - Section of Main Falls. | 27/08/1905 |
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 |













