Postcards: E Peters – Type IA – B&W (1-49)
E Peters
Type IA – B&W (1-49)
- No.1
- No.2
- No.10
- No.22
- No.25
- No.29
- No.41
- No.44
- No.49
- No.6
- No.7
- No.16
- No.17
- No.27
- No.33
- No.34
- No.40
- No.45
- No.47
| No.s | Description. | Earliest PMK Date |
|---|---|---|
| 1 | Portion of Main Falls from Livingstone Island (Looking West) | 09/09/1906 |
| 2 | Devil's Cataract, Victoria Falls. | 23/05/1905 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | Rain Forest | |
| 7 | Victoria Falls from Livingstone Island (Looking East) | |
| 8 | ||
| 9 | ||
| 10 | Victoria Falls, from Livingstone Island. | 00/07/1905 |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | Native Dugout on the Zambesi. | |
| 17 | Victoria Falls - The Main Falls. | |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | Victoria Falls. Chasm & Falls. | |
| 23 | ||
| 24 | ||
| 25 | Victoria Falls. The boiling Pot. | 31/07/1905 |
| 26 | ||
| 27 | French Mission Station at Livingstone. | 06/11/1906 |
| 28 | ||
| 29 | Victoria Falls. Main Falls from Livingstone Island (Looking East). | 18/10/1905 |
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | Native Kraal at Controller's Camp, Zambesi. | |
| 34 | Tower's Camp, Victoria Falls. | |
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | The Rhodes Statue, Bulawayo. | 07/11/1908 |
| 41 | Victoria Fall. Gorge from Palm Grove. | 13/07/1906 |
| 42 | ||
| 43 | ||
| 44 | The Shangani Monument, in the Matoppos. | 16/06/1905 |
| 45 | Cottage in the Matoppos. | |
| 46 | ||
| 47 | Post Office and Stock Exchange, Bulawayo. | |
| 48 | ||
| 49 | Victoria Falls - View of Falls and Chasm (Looking West). | 08/07/1905 |



















