Postcards: E Peters – Type IA – Coloured (1-49)
E Peters
Type IA – Coloured (1-49)
- No.1
- No.2
- No.5
- No.15
- No.22
- No.24
- No.25
- No.29
- No.41
- No.6
- No.11
- No.16
- No.30
- No.33
- No.39a
- No.40
- No.47
| No.s | Description. | Earliest PMK Date |
|---|---|---|
| 1 | Portion of Main Falls from Livingstone Island (Looking West) | 30/12/1907 |
| 2 | Devil's Cataract, Victoria Falls. | |
| 3 | ||
| 4 | ||
| 5 | "Blondin" crossing the Zambesi. | 29/08/1905 |
| 6 | Rain Forest | 12/05/1905 |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | Victoria Falls. Railway Station. | 13/12/1905 |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | Livingstone Tree, Victoria Falls. | 29/01/1906 |
| 16 | Native Dugout on the Zambesi. | |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | Victoria Falls. Chasm & Falls. | 05/07/1905 |
| 23 | ||
| 24 | Victoria Falls. Chasm & Falls. | |
| 25 | Victoria Falls. The Boiling Pot. | |
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | Victoria Falls. Main Fall looking from Livingstone Island (Looking East). | |
| 30 | Landing Hippo, above Livingstone. | |
| 31 | ||
| 32 | ||
| 33 | Native Kraal at Controller's Camp, Zambesi. | 21/08/1905 |
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 39A | Cecil Rhodes' Tomp, Matoppos. | 08/01/1906 |
| 40 | The Rhodes Statue, Bulawayo. | |
| 41 | Victoria Falls. Gorge from Palm Grove. | 14/07/1905 |
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | Post office and Stock Exchange, Bulawayo. | |
| 48 | ||
| 49 |

















