Post Office Boxes: Salisbury (200-299)
Post Office Boxes
Salisbury (200-299)
| No. | Owner | Year |
|---|---|---|
| 200 | A Shulman | 1939 |
| 201 | A Bain | 1939 |
| 202 | J Reid Rowland & Co | 1939 |
| 203 | A Davis | 1939 |
| 204 | D N Watson | 1939 |
| 205 | J R Townsend | 1939 |
| 206 | Mithal Vasam & Co | 1939 |
| 207 | Hearnah & Scallan | 1939 |
| 208 | Store Bros (Sby) Ltd | 1939 |
| 209 | E Oxley & Co | 1939 |
| 210 | Rhodesia & Nyasaland Airways Ltd | 1939 |
| 211 | J Carruthers | 1939 |
| 212 | Jacqueline | 1939 |
| 213 | E P Vernall | 1939 |
| 214 | H Sanders | 1939 |
| 215 | J Crabtree | 1939 |
| 216 | Cope Morgan & Soar | 1939 |
| 217 | Prisoners' Aid Society | 1939 |
| 218 | A M Drummond | 1939 |
| 219 | B A Kennedy | 1939 |
| 220 | W J Woods | 1939 |
| 221 | J Clayton | 1939 |
| 222 | Capatos & Co | 1939 |
| 223 | Jas Cumming | 1939 |
| 224 | Rezin & Taylor | 1939 |
| 225 | G A Simpson | 1939 |
| 226 | R C Macintyre | 1939 |
| 227 | Machine and Major | 1939 |
| 228 | W H Jones | 1939 |
| 229 | C A Galland | 1939 |
| 230 | J Frankel | 1939 |
| 231 | Chong Wing | 1939 |
| 232 | Mitchell and Liddle | 1939 |
| 233 | J McChlery | 1939 |
| 234 | J E Williams | 1939 |
| 235 | Gill, Godlonton & Gerrans | 1939 |
| 236 | G Jeffs | 1939 |
| 237 | M Hanburg | 1939 |
| 238 | Grieve and Gibbons | 1939 |
| 239 | W Gray | 1939 |
| 240 | A G Whyte | 1939 |
| 241 | N Dimos | 1939 |
| 242 | Coronation Syndicate | 1939 |
| 243 | Prag Kershav | 1939 |
| 244 | H West | 1939 |
| 245 | S May | 1939 |
| 246 | Mitchell & Fallon | 1939 |
| 247 | N Tiltman | 1939 |
| 248 | Standard Co (Rhod) Ltd | 1939 |
| 248 | S & S Cars (Salisbury) Ltd | 1949 |
| 249 | L Short | 1939 |
| 250 | Brown's Agency Ltd | 1939 |
| 251 | G Potter | 1939 |
| 252 | W Gardner | 1939 |
| 253 | W J Clarke | 1939 |
| 254 | C J Foley | 1939 |
| 255 | A V Williams | 1939 |
| 256 | Anglo Continental Guano Works of S.A. | 1939 |
| 257 | A C Burton | 1939 |
| 258 | Public Service Board | 1939 |
| 259 | J Stenson | 1939 |
| 260 | Piers & Hopley | 1939 |
| 261 | Rhodesia Milling and Manufacturing Co | 1939 |
| 262 | M Zeidman & Co | 1939 |
| 263 | J Pascoe | 1939 |
| 264 | S N G Jackson | 1939 |
| 265 | H Winson | 1939 |
| 266 | D Mayor | 1939 |
| 267 | Deloitte & Co | 1939 |
| 268 | Peter Grieve | 1939 |
| 269 | Rhodesia Milling and Manufacturing Co | 1939 |
| 270 | Garmany & Co. | 1939 |
| 271 | Rhodesia Lodge | 1939 |
| 272 | MacGillivray & Son & Pallett | 1939 |
| 273 | M Maclean | 1939 |
| 274 | C G Paizee | 1939 |
| 275 | J McLauchlan | 1939 |
| 276 | H K Downing | 1939 |
| 277 | Gourock Ropes & Canvas Co. Ltd | 1939 |
| 278 | Rhodesia Laundry | 1939 |
| 279 | H R Palmer | 1939 |
| 280 | Baptist Church | 1939 |
| 281 | A Adamson | 1939 |
| 282 | Salisbury Estates and General Agencies | 1939 |
| 283 | City Supplies | 1939 |
| 284 | C C MacArthur | 1939 |
| 285 | Wesleyan Parsonage | 1939 |
| 286 | F R Fernandez | 1939 |
| 287 | Meikles (Salisbury) Ltd | 1939 |
| 288 | Whitfield & Co. | 1939 |
| 289 | Advanx Tyre & Rubber Co. | 1939 |
| 290 | Rodriques & Dinez | 1939 |
| 291 | P Reimer | 1939 |
| 292 | McCullagh & Bothwell | 1939 |
| 293 | Gwynn & Fraser | 1939 |
| 294 | Bloom, Braude & Co | 1939 |
| 295 | R Conn | 1939 |
| 296 | Valabh & Ranchod | 1939 |
| 297 | B W Winder | 1939 |
| 298 | Bain Bros | 1939 |
| 299 | J Steel | 1939 |
