Meter Marks: U20-29
- U 29
| Type | Description | Earliest | Latest |
|---|---|---|---|
| U20 | |||
| U21 | |||
| U22 | |||
| U23 | |||
| U24 | |||
| U25 | |||
| U26 | |||
| U27 | |||
| U28 | |||
| U29 | 8 MAY 1969 | 8 MAY 1969 |
The Rhodesian Study Circle is a philatelic website for the areas of Rhodesia, Northern Rhodesia, Southern Rhodesia, British Central Africa and Nyasaland, Malawi, Zambia and Zimbabwe.
| Type | Description | Earliest | Latest |
|---|---|---|---|
| U20 | |||
| U21 | |||
| U22 | |||
| U23 | |||
| U24 | |||
| U25 | |||
| U26 | |||
| U27 | |||
| U28 | |||
| U29 | 8 MAY 1969 | 8 MAY 1969 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| U1 | |||
| U2 | |||
| U3 | |||
| U4 | |||
| U5 | G.E.C. RHODESIA (PVT.) LTD. Osram LAMPS P.O.BOX 845. SALISBURY | 13 SEPT 1975 | 13 SEPT 1975 |
| U6 | |||
| U7 | |||
| U8 | |||
| U9 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| F20 | |||
| F21 | |||
| F22 | |||
| F23 | |||
| F24 | |||
| F24 | |||
| F25 | |||
| F26 | |||
| F27 | 15 AUG 1975 | 15 AUG 1975 | |
| F28 | |||
| F29 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| F1 | 3 FEB 1969 | 3 FEB 1969 | |
| F2 | |||
| F3 | |||
| F4 | |||
| F4 | |||
| F5 | |||
| F6 | |||
| F7 | |||
| F8 | |||
| F9 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| S10 | |||
| S11 | |||
| S12 | |||
| S13 | YOU CAN BANK ON THE STANDARD | 17 APR 1974 | 17 APR 1974 |
| S14 | |||
| S15 | |||
| S16 | |||
| S17 | |||
| S18 | |||
| S19 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| N580 | KANGO MONARCH MONARCH STEEL - RHODESIAN TIN | 7 JUL 1970 | 7 JUL 1970 |
| N581 | |||
| N582 | |||
| N583 | |||
| N584 | |||
| N585 | |||
| N586 | |||
| N587 | |||
| N588 | |||
| N589 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| S50 | |||
| S51 | IF UNDELIVERED, RETURN TO JOHN HUGHES & COMPANY P.O. BOX 1180, BULAWAYO | 11 FEB 1960 | 11 FEB 1960 |
| S52 | |||
| S53 | |||
| S54 | |||
| S55 | |||
| S56 | |||
| S57 | |||
| S58 | |||
| S59 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| N550 | |||
| N551 | NATIONAL FREE LIBRARY OF RHODESIA P.O BOX 1773 BOOKS ARE TOOLS | 16 NOV 1973 | 16 NOV 1973 |
| N552 | |||
| N553 | |||
| N554 | |||
| N555 | |||
| N556 | |||
| N557 | |||
| N558 | |||
| N559 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| N100 | |||
| N101 | PRUDENTIAL xAKE YOUR RISKS - FIRE - ACCIDENT GENERAL INSURANCE | 9 APR 1979 | 9 APR 1979 |
| N102 | |||
| N103 | |||
| N104 | |||
| N105 | |||
| N106 | |||
| N107 | |||
| N108 | |||
| N109 |
| Type | Description | Earliest | Latest |
|---|---|---|---|
| N420 | |||
| N421 | |||
| N422 | |||
| N423 | |||
| N424 | THE INSURANCE * BROKERS * | 3 SEPT 1969 | 3 SEPT 1969 |
| N425 | |||
| N426 | |||
| N427 | |||
| N428 | |||
| N429 |