Unpaid: Belmont
Unpaid
Belmont
| Type | Earliest Date | Latest Date | Notes |
|---|---|---|---|
| UP2 | 10/11/1965 | 10/11/1965 |
The Rhodesian Study Circle is a philatelic website for the areas of Rhodesia, Northern Rhodesia, Southern Rhodesia, British Central Africa and Nyasaland, Malawi, Zambia and Zimbabwe.
Belmont
| Type | Earliest Date | Latest Date | Notes |
|---|---|---|---|
| UP2 | 10/11/1965 | 10/11/1965 |
Belmont
| Type | Earliest Date | Latest Date | Notes |
|---|---|---|---|
| D2 | 30/07/1955 | 13/08/1955 | |
| D3 | 17/11/1955 | 10/11/1965 | |
| D4 | 17/07/1957 | 01/01/1960 | |
| D5 | 30/04/1960 | 25/02/1964 | |
| D6 | 09/01/1956 | 17/04/1956 | |
| D7 | 16/05/1956 | 11/10/1965 | |
| D8 | 15/12/1958 | 03/12/1962 | |
| D9 | 24/11/1962 | 10/11/1965 | |
| D10 | 10/11/1965 | 10/11/1965 | |
| D11 | 09/05/1961 | 10/11/1965 | |
| D12 |
Belmont
| Type | Earliest Date | Latest Date | Notes |
|---|---|---|---|
| PP2 | 13/04/1964 | 13/04/1964 |
Belmont
| Type | Earliest Date | Latest Date | Notes |
|---|---|---|---|
| PD2 | 10/11/1965 | 10/11/1965 | |
| PDM1 | 01/07/1959 | 13/07/1959 | |
| PDM2 | 05/03/1963 | 05/03/1963 |
Belmont
| Type | Earliest Date | Latest Date | Notes |
|---|---|---|---|
| M1 | 28/12/1954 | 10/11/1965 | |
| M2 | 15/06/1963 | 15/06/1963 | |
| M3 | 19/07/1957 | 23/09/1970 | |
| M4 | 29/04/1958 | 09/09/1963 | |
| M5 | 31/08/1957 | 18/05/1962 | |
| M6 | 01/04/1959 | 03/02/1960 | |
| M7 | 21/09/1959 | 04/08/1960 | |
| M8 | 12/01/1960 | 20/01/1960 | |
| M9 | 09/02/1960 | 09/02/1960 | |
| M10 | 23/02/1960 | 26/02/1960 | |
| M11 | 11/03/1960 | 16/03/1960 | |
| M14 | 21/09/1961 | 23/03/1962 | |
| M15 | 09/04/1962 | 09/04/1962 | |
| M17 | 14/08/1957 | 17/10/1962 | |
| M19 | 18/02/1963 | 18/02/1963 | |
| M21 | 11/10/1963 | 11/10/1963 | |
| M23 | 11/02/1964 | 17/02/1964 | |
| M24 | 12/03/1964 | 21/03/1964 | |
| M26 | 04/07/1965 | 04/07/1965 |
Mazoe District
Bindura was originally named Kimberley Reefs after the gold mine which was opened in 1901. It changed its name to Bindura on 1st March, 1913 when the railway arrived. Bindura is probably an Anglicised version of the Shona Phrase, pindura mhuka, meaning “turn the game.” The first basic school in Bindura opened in 1912.
It is now the administrative capital of the province. Bindura Nickel, a subsidiary of Mwana Africa plc, mines nickel, copper and cobalt in the area and operates a smelter refinery just south of the town. Cotton and maize is grown intensely in the region
Mail service was originally by coach to Jumbo Mine, then by rail to Salisbury. In April 1913, the mail service was by rail to Salisbury. Between 1935-36, it was a weekly motor service to Salisbury. Harold William Groom (1893-1967) was the Post Master of Bindura in the early years and is noted as a postal official serving in World War I.
Bindura
| Type | Earliest Date | Latest Date | Notes |
|---|---|---|---|
| M1 | 19/05/1956 | 01/12/1959 | |
| M2 | 04/03/1960 | 11/03/1963 |
Bindura
| Type | Earliest Date | Latest Date | Notes |
|---|---|---|---|
| PD1 | 18/06/1949 | 18/06/1949 | |
| PD2 | 30/09/1949 | 10/11/1965 |
Bindura
| Type | Earliest Date | Latest Date | Notes |
|---|---|---|---|
| D2 | 22/11/1908 | 13/01/1913 | |
| D4 | 06/04/1913 | 16/06/1956 | |
| D5 | 13/01/1929 | 14/11/1956 | |
| D6 | 21/01/1937 | 02/06/1956 | |
| D8 | 02/11/1959 | 23/04/1965 | |
| D9 | 21/11/1960 | 10/11/1965 | |
| D10 | 02/11/1961 | 10/11/1965 |
Umzingwane District
Bushtick Mine was a gold mining operation established by the British South Africa Company in the 1920’s. The mine was a substantial producer of gold and was initially thought to be part of a significant deposit of precious metal in the area but this did not prove to be the case. It thrived during the period 1932 to 1947, peaking in 1938, and closing down in 1951.
After the mine was closed, its facilities were to become the basis of Falcon College, a higher education level school for boys aged 12-18.
Frederick Courtney Selous, the noted scout, hunter, conservationist and adventurer, had his farm nearby.
| Type | Earliest Date | Latest Date | Notes |
|---|---|---|---|
| D2 | 02/07/1910 | 15/03/1952 | |
| D3 | 17/12/1949 | 17/12/1949 |