Waterlow & Sons Ltd – Order 31522 & 31533
Waterlow & Sons Ltd
Order 31522/31523
Print Run
File Copy
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| ½d | 10.09.1937 | Colour correct. | |||
| ½d | File Copy | ||||
| 1d | |||||
| 1½d | 690,000 | 07.09.1937 | File Copy | ||
| 4d | |||||
| 6d | |||||
| 8d | 138,000 | 39628 | 23.09.1937 | Wording & Lay Correct | |
| 9d | 138,000 | 39629 | 23.09.1937 | Wording & Lay Correct | |
| 10d | 138,000 | 39630 | 24.09.1937 | Wording & Lay Correct. Colour correct. |
|
| 1/- | |||||
| 1/6d | 26.09.1937 | Plate ok. | |||
| 1/6d | 195000 | 27.09.1937 | P/N 39632 | ||
| 2/- | |||||
| 2/6d | 16,500 | 39634 | 30.09.1937 | Frame | Wording & Lay correct. Colour correct. Plate ok. |
| 5/- | 72,000 | 07.09.1937 | Combined. | File Copy | |
| 5/- | 30.9.1937 | Plate ok. | |||
| 3/- | File Copy | ||||
| 7/6d | 33,000 | 39641 | 15.10.1937 | Wording & Lay Correct. Colour correct. |
|
| 7/6d | File Copy | ||||
| 10/- | File Copy | ||||
| £1 | File Copy | ||||
| £2 | File Copy | ||||
| £5 | File Copy | ||||
| £10 | File Copy | ||||
| £20 | 39640 | 00.10.1937 | Wording & Lay Correct. | ||
| £20 | File Copy | ||||
| £50 | 15,000 | 39637 | 19.10.1937 | Wording & Lay Correct. Plate & Colour Ok. |






















