Postcards: Percy M Clark – A.R.P.S. Type II (B&W)
Percy M Clark
A.R.P.S. Type II (B&W)
- No.1
- No.2
- No.5
- No.8
- No.3
- No.4
- No.5
- No.9
- No.10
- No.11
- No.17
- No.19
- No.13
- No.14
- No.16
- No.18
- No.20
- No.21
| No.s | Description | Earliest PMK Date |
|---|---|---|
| No.1 | Victoria Falls. The Rainbow Fall, Low Water. | |
| No.2 | Victoria Falls. The Rainbow Fall from Livingstone Island. | |
| No.3 | Victoria Falls. The Rainbow Fall. | 03/04/1948 |
| No.4 | Victoria Falls. The Main Fall from the Rain Forest. | 02/11/1937 |
| No.5 | Victoria Falls. The Main Fall from Cataract Island. | |
| No.6 | ||
| No.7 | ||
| No.8 | Victoria Falls Bridge. | |
| No.9 | Victoria Falls. The Gorge. | 15/06/1942 |
| No.10 | Victoria Falls. The Devil's Cataract. | 03/12/1947 |
| No.11 | Victoria Falls. The Main Fall from Livingstone Island. | 13/07/1950 |
| No.12 | ||
| No.13 | Victoria Falls. The Main Fall from Entrance to Rain Forest. | |
| No.14 | Victoria Falls. The Main Fall in Full Flood. | 08/06/1943 |
| No.15 | Victoria Falls. The Main Fall from the Rain Forest. | |
| No.16 | Victoria Falls. The Main Fall from Cataract Island. | |
| No.17 | David Livingstone Memorial, Victoria Falls. | |
| No.18 | Main Fall and Chasm from Western End. Victoria Falls. | |
| No.19 | The Devil's Cataract. Victoria Falls. | 08/04/194X |
| No.20 | Victoria Falls from the Eastern End. The Bridge, Gorge and Victoria Falls Hotel. | 22/08/1948 |
| No.21 | Victoria Falls Hotel, the Gorge, Bridge and Spray rising from Victoria Falls. |



















