Postcards: McCorquodale & Co., Ltd – Percy M Clark – Bromide (Numbered)
McCorquodale & Co., Ltd
Percy M Clark – Bromide (Numbered)
- Blackish-Grey
- Brown
- Dark Brown
The backing of these cards can be found in blackish-grey, brown, and dark brown.
- 6
- 8
- 16
- 22
- 39
- 1
- 4
- 7
- 13
- 20
- 27
- 36
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 1 | The Rainbow Fall. Victoria Falls. | |
| 4 | The Zambesi Gorge. Victoria Falls. | |
| 6 | The Devil's Cataract through the Niche, Victoria Falls. | |
| 7 | Rainbow Fall from Livingstone Island, Victoria Falls. | |
| 8 | The Victoria Falls Bridge. | 11/07/1930 |
| 13 | The Zambesi Above the Victoria Falls. | |
| 16 | The Rainbow Fall Victoria Falls. | |
| 20 | Victoria Falls. Rainbow Fall from Livingstone Island. | |
| 22 | Victoria Falls from Cataract Island. | |
| 27 | Main Fall, Victoria Falls. | |
| 36 | The Main Fall, Victoria Falls. | 14/08/1929 |
| 39 | The Main Fall from Livingstone Island, Victoria Falls. |















