Postcards: Percy M Clark – A.R.P.S. Type II (Coloured)
Percy M Clark
A.R.P.S. Type II (Coloured)
- No.3
- No.13
- No.14
- No.15
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | Victoria Falls. The Rainbow Fall. | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | Victoria Falls. The Main Fall from entrance to Rain Forest. | |
| 14 | Victoria Falls. The Main Fall in Full Flood | 17/04/1941 |
| 15 | Victoria Falls. The Main Fall from the Rain Forest. | 02/10/1939 |





