Postcards: E Peters – Type IA – B&W (50-99)
E Peters
Type IA – B&W (50-99)
- No.51
- No.70
- No.91
- No.50
- No.50a
- No.56
- No.62 (variant)
- No.62
- No.63a
- No.67
- No.73
- No.82
- No.92
| No.s | Description. | Earliest PMK Date |
|---|---|---|
| 50 | Victoria Falls - Palm Grove, showing Knife Edge. | 00/06/1905 |
| 50a | Victoria Falls - The Devils Cataract | 16/07/1905 |
| 51 | Victoria Falls - The Boiling Pot | 08/07/1905 |
| 52 | ||
| 53 | . | |
| 54 | ||
| 55 | ||
| 56 | Government House, Bulawayo | |
| 57 | Grand Hotel, Bulawayo | |
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | Victoria Falls - Last Fall on North Bank. | 17/07/1905 |
| 63 | ||
| 63a | Victoria Falls - View from Devil's Cataract. | 19/10/1905 |
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | Grand Hotel - Bulawayo. | |
| 68 | ||
| 69 | ||
| 70 | Victoria Falls and Danger Point. | 20/12/1905 |
| 71 | ||
| 72 | ||
| 73 | Indaba Tree - Bulawayo | |
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | Market Street, Bulawayo. | 25/07/1906 |
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | Victoria Falls - The Falls and Chasm, from Livingstone Island. | 15/07/1905 |
| 92 | Victoria Falls - The Main Falls. | 13/07/1906 |
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 |













