Postcards: Philpott & Collins – Coat of Arms Green II
Philpott & Collins
Coat of Arms Green II
This series is similar to Coat of Arms Green I but the front of the card has the publisher’s imprint in red. The cards may not have the image description on them.
- 35911
- 35912
- 35916
- 35917
- 35928
- 35920
- 35922
- 35926
- 35927
- 35929
- 35930
- 35931
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 35905 | ||
| 35906 | ||
| 35907 | ||
| 35908 | ||
| 35909 | ||
| 35910 | ||
| 35911 | (Rhodesian Scenery) | 30/08/1907 |
| 35912 | Mashona Kraal | 06/08/1904 |
| 35913 | ||
| 35914 | ||
| 35915 | ||
| 35916 | Umnaiti River and Bridge, Rhodesia | 16/03/1907 |
| 35917 | Nyzitsi River | |
| 35918 | ||
| 35919 | ||
| 35920 | ||
| 35921 | ||
| 35922 | Globe and Phoenix Mine | 25/4/1907 |
| 35923 | ||
| 35924 | Native Kraals, Rhodesia. | |
| 35925 | ||
| 35926 | Sebakwe River | 09/04/1906 |
| 35927 | Rhodesian Natives | |
| 35928 | Rhodesian Scenery | 20/05/1905 |
| 35929 | Sebakwe River | 12/10/1906 |
| 35930 | Open Working, Wanderer Mine, Selukwe | |
| 35931 | (Rhodesian Scenery) | 25/02/1905 |
| 35932 | ||
| 35933 |













