Meter Marks: N10-19
- N 18
| Type | Description | Earliest | Latest |
|---|---|---|---|
| N10 | |||
| N11 | |||
| N12 | |||
| N13 | |||
| N14 | |||
| N15 | |||
| N16 | |||
| N17 | |||
| N18 | J&F For GUILD'S PUMPS FOR ALL PURPOSES | 29 DEC 1941 | 29 DEC 1941 |
| N19 |
The Rhodesian Study Circle is a philatelic website for the areas of Rhodesia, Northern Rhodesia, Southern Rhodesia, British Central Africa and Nyasaland, Malawi, Zambia and Zimbabwe.
| Type | Description | Earliest | Latest |
|---|---|---|---|
| N10 | |||
| N11 | |||
| N12 | |||
| N13 | |||
| N14 | |||
| N15 | |||
| N16 | |||
| N17 | |||
| N18 | J&F For GUILD'S PUMPS FOR ALL PURPOSES | 29 DEC 1941 | 29 DEC 1941 |
| N19 |