Itinerary: 1925 Royal Tour
Itinerary
1925 Royal Tour
| Location | Arrival Date | Arrival Time | Departure Date | Departure Tme |
|---|---|---|---|---|
| Bulawayo | 29/06/1925 | 10:00 | 01/07/1925 | 08:30 |
| Fort Victoria | 02/07/1925 | 09:00 | 02/07/1925 | 12:00 |
| Umvuma | 02/07/1925 | 16:00 | 02/07/1925 | 16:15 |
| Central Estates | 02/07/1925 | 17:15 | 05/07/1925 | 13:30 |
| Enkeldoorn | 05/07/1925 | 14:30 | 05/07/1925 | 15:15 |
| Range | 05/07/1925 | 15:30 | 05/07/1925 | 17:15 |
| Central Estates | 05/07/1925 | 18:30 | 06/07/1925 | 10:30 |
| Umvuma | 06/07/1925 | 11:30 | 06/07/1925 | 12:00 |
| Gwelo | 06/07/1925 | 15:30 | 06/07/1925 | 18:00 |
| Salisbury | 07/07/1925 | 09:30 | 10/07/1925 | 01:00 |
| Gatooma | 10/07/1925 | 09:00 | 10/07/1925 | 10:00 |
| Que Que | 10/07/1925 | 12:30 | 10/07/1925 | 13:30 |
| Bulawayo | 10/07/1925 | 10:30 | ||
| Bulawayo | 17/07/1925 | 17/07/1925 | 21:30 |
