British South Africa Company: Office of Mines – Form 1 (IIIA) (1903 Ordinance)
British South Africa Company
Office of Mines – Form 1 (IIIA) (1903 Ordinance)
- No.31264
- No.31265
- No.32312
- No.33450
- No.33451
- No.35226
- No.35989
- No.36058
- No.36188
- No.38090
- No.38091
- No.38111
- No.38153
- No.40401
- No.40405
- No.40413
- No.40950
- No.41082
- No.41713
- No.41748
- No.41755
- No.41756
- No.41793
- No.41804
- No.41925
- No.41957
- No.41983
- No.41994
- No.42093
- No.42206
- No.42208
- No.42211
- No.42700
- No.44657
| No. | Holder | Date | District |
|---|---|---|---|
| 31264 | Meech Lambert Bourke | 13/03/1913 | Umtali |
| 31265 | Meech Lambert Bourke | 13/03/1913 | Umtali |
| 32312 | William David Bradshaw | 15/06/1911 | Gwelo |
| 33450 | Herbert Kevin Hill | 28/05/1911 | Bulawayo |
| 33451 | Herbert Kerr | 20/05/1911 | Bulawayo |
| 35226 | Hartley Syndicate | 20/09/1911 | Hartley |
| 35989 | L H A Syndicate | 27/03/1911 | Salisbury |
| 36058 | John Davies | 01/04/1911 | Salisbury |
| 36188 | Morris Singer | 10/04/1911 | Salisbury |
| 38090 | Elizabeth Reid Malcolm | 19/07/1911 | Gwelo |
| 38091 | Elizabeth Reid Malcolm | 19/07/1911 | Gwelo |
| 38111 | Christopher John Walls | 24/07/1911 | Gwelo |
| 38153 | Robert Culbertson Vernon | 31/07/1911 | Gwelo |
| 40401 | Nat Tan | 24/06/1912 | Gwelo |
| 40405 | Percy Tan | 24/06/1912 | Gwelo |
| 40413 | Eugene Schuetz | 01/09/1912 | Gwelo |
| 40950 | Willoughby's Consolidated Co Ltd | 13/01/1912 | Bulawayo |
| 41082 | William Drabble | 24/08/ | Salisbury |
| 41713 | Ernest Andrews Kent | 20/07/1911 | Salisbury |
| 41748 | Johannes Vorwerk | 22/07/1911 | Salisbury |
| 41755 | Lionel Graas Wyllie | 22/07/1911 | Salisbury |
| 41756 | Lionel Graas Wyllie | 22/07/1911 | Salisbury |
| 41793 | East London Syndicate | 29/07/1911 | Salisbury |
| 41804 | John Frederick Villar | 31/07/1911 | Salisbury |
| 41833 | Walter Cockram Harrison | 05/08/1911 | Salisbury |
| 41925 | Nathaniel Morre | 15/08/1911 | Salisbury |
| 41957 | Alfred Preuss | 22/08/1911 | Salisbury |
| 41983 | William Wrabble | 24/08/1911 | Salisbury |
| 41994 | Harold Edward Williams | 26/08/1911 | Salisbury |
| 42093 | Ernest Aubrey Kemp | 14/09/1911 | Salisbury |
| 42206 | Ermile Langlois | 30/10/1911 | Salisbury |
| 42208 | Ermile Langlois | 30/10/1911 | Salisbury |
| 42211 | Ermile Lamglois | 30/10/1911 | Salisbury |
| 42352 | Dimitri Zackhauas | 02/12/1911 | Salisbury |
| 42700 | Theodor Wilhelm Posselt | 08/09/1911 | Victoria |
| 44657 | Thomas Arthur Fraser | 06/09/1913 | Salisbury |


































