Postcards: Lennon Ltd – Series 1 (No.1 – No.49)
Lennon Ltd
Series 1 (No.1 – No.49)
- 2
- 3
- 4
- 5
- 7
- 8
- 11
- 10
- 13
- 15
- 16
- 18
- 19
- 23
- 27
- 29
- 20
- 22
- 24
- 25
- 26
- 28
- 35
- 38
- 41
- 46
Note: No.7 – Caption is partly incorrect as this is a picture of Imperial Buildings & Agency Chambers
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 1 | ||
| 2 | Main Street, Bulawayo | 28/04/1934 |
| 3 | Post Office and Municipal Buildings, Bulawayo. | 29/03/1924 |
| 4 | Grand Hotel, Bulawayo. | |
| 5 | Lion Cubs in Zoo | 13/11/1945 |
| 6 | ||
| 7 | Pioneer Monument and Willoughbys Buildings, Bulawayo | |
| 8 | Standard Bank, Bulawayo | |
| 9 | ||
| 10 | Market Buildings, Bulawayo. | |
| 11 | St. John’s Church, Bulawayo. | |
| 12 | ||
| 13 | Catholic Church, Bulawayo | |
| 14 | ||
| 15 | Government House, Bulawayo. | 18/01/1923 |
| 16 | Bulawayo Station | |
| 17 | ||
| 18 | Memorial Hospital, Bulawayo. | |
| 19 | St. Peter's School, Bulawayo | |
| 20 | “Hippopotamus” | |
| 21 | ||
| 22 | Drill Hall, Bulawayo. | |
| 23 | Pioneer Monument, Bulawayo. | |
| 24 | Park, Bulawayo. | |
| 25 | Grave of Cecil John Rhodes, Matopos, Bulawayo. | |
| 26 | Grave of Sir Starr Jameson | |
| 27 | "Dusky Admiration." | |
| 28 | Matopo Hills, Bulawayo. | |
| 29 | St John's Church (Interior), Bulawayo. | |
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | Shangani Panels, Matopo | 07/10/1929 |
| 36 | ||
| 37 | ||
| 38 | Acropolis Ruins, Zimbabwe | |
| 39 | Acropolis Ruins, Zimbabwe. | |
| 40 | ||
| 41 | Acropolis Ruins, Zimbabwe. | |
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | Zimbabwe Temple Ruins, Rhodesia. | |
| 47 | ||
| 48 | ||
| 49 |


























