Production: Waterlow & Sons Ltd – Order 16349
Waterlow & Sons Ltd
Order 16349
Print Run
File Copy
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| 1/2d | |||||
| 1d | |||||
| 1½d | |||||
| 4d | |||||
| 6d | 00.09.1939 | File Copy | |||
| 8d | 00.09.1939 | File Copy | |||
| 9d | 39629 | 26.07.1939 | Colour correct. | ||
| 10d | 150,000 | 27.07.1939 | Wording & lay correct. | ||
| 10d | 39630 | 28.07.1939 | Plate & Colour Ok. | ||
| 1/- | 660,000 | 39631 | 26.07.1939 | Frame | Plate & Colour Correct Ok. Wording & kay correct. |
| 1/6d | 150,000 | 39632 | 23.08.1939 | Frame | Wording & lay correct. |
| 1/6d | 39632 39636 | 24.08.1939 | Combined | Black & plate correct. Vignette plate correct. Lay a triffle higher as marked & improve register. |
|
| 2/- | |||||
| £1 | File Copy | ||||
| £2 | File Copy |










