Postcards: Smart & Copley Ltd – Crest Series (Green) – No. Animal
Smart & Copley Ltd
Crest Series (Green) – No. Animal
- No.32
- No.53
- No.64
- No.65
- No.69
- No.71
- No.103
- No.104
- No.110
- No.120
| No.s | Description | Earliest PMK Date |
|---|---|---|
| No.32 | Zebra (Mare). | |
| No.53 | Crane. | 28/04/1912 |
| No.64 | Warthog. | |
| No.65 | Haartebeeste. | |
| No.69 | Reisbuck Rams. | |
| No.71 | Waterbuck Bull. | |
| No.82 | Zebra. | |
| No.103 | Hippopotamus. | |
| No.104 | Sable, Antelope. | |
| No.110 | Waterbuck Cow. | |
| No.120 | Eland Bull. |











