Postcards: Pictorial Publishing Co. (PVT) Ltd – Type II
Pictorial Publishing Co. (PVT) Ltd
Type II
This series has two types of serrated edges. One suggests that the cards were part of a fold-out book. The other is general serrated edging.
- No.95
- No.100
- No.101
- No.103
- No.105
- No.106
- No.107
- No.108
- No.109
- No.113
- No.114
- No.115
- No.116
- No.121
- No.133
- No.132
- No.135
- No.137
- No.138
- No.139
- No.140
- No.141
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 95 | The Right Hon. Ian Douglas Smith... | |
| 100 | Aloes at Ewanrigg National Park. | |
| 101 | Cycad. | |
| 102 | ||
| 103 | Three Cheetahs. | |
| 104 | ||
| 105 | Cecil Square, Salisbury | 20/08/1970 |
| 106 | Aerial view of Salisbury. | 00/06/1971 |
| 107 | Salisbury Park. | |
| 108 | Salisbury from the Kopje. | |
| 109 | Flamboyants. | |
| 110 | ||
| 111 | ||
| 112 | ||
| 113 | Forestry in Eastern Districts. | |
| 114 | World's View, Inyanga. | |
| 115 | Kariba Dam | |
| 116 | Kariba Lake | 23/04/1971 |
| 117 | ||
| 118 | ||
| 119 | ||
| 120 | ||
| 121 | African Elephant. | |
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | ||
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 | ||
| 132 | Jacaranda Season in Salisbury | |
| 133 | Rhodesia's National Emblem | |
| 134 | ||
| 135 | Bulawayo City Hall... | |
| 136 | ||
| 137 | The Great Zimbabwe Ruins | |
| 138 | Copper is mined throughout Rhodeisa... | |
| 139 | Mare Dam - Inyanga. | |
| 140 | Rhino - Matopos National Park. | |
| 141 | The 420-foot high Kariba Dam wall... |























