Postcards: Paul Schaefer & Co – No.1989 – 2026
Paul Schaefer & Co
No.1989 – 2026
- 1998
- 2011
- 1995
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 1989 | Indunas Daughter | |
| 1990 | At the Well. | |
| 1991 | ||
| 1992 | News of the Week. | |
| 1993 | ||
| 1994 | Drying Corn. | |
| 1995 | Induna and Part of the Family. | 01/10/1906 |
| 1996 | Making Beer Strainer. | |
| 1997 | Making String. | |
| 1998 | A Native Woman of Rhodesia. | 21/09/1908 |
| 1999 | "His Valentine" | |
| 2000 | A Black Tulip. | |
| 2001 | ||
| 2002 | Happiness. | |
| 2003 | ||
| 2004 | ||
| 2005 | Laying Foundation of New Hut. | |
| 2006 | ||
| 2007 | ||
| 2008 | Induna Cutting up Inkuni. | |
| 2009 | Orange Grove Near Johannesburg. | |
| 2010 | ||
| 2011 | Aged 104. | 01/10/1906 |
| 2012 | ||
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | After the Toilet. | |
| 2018 | The Morning Scrub. | |
| 2019 | Waiting for his Turn. | |
| 2020 | ||
| 2021 | Meals at All Hours. | |
| 2022 | 1896 Memorial of Rebellion. Bulawayo. | |
| 2023 | Government House, Bulawayo. | |
| 2024 | Khani River in Flood. | |
| 2025 | Sunset at the Zambezi. | |
| 2026 | Upper Zambesi. |




