Postcards: E Peters – Type IIIA – Victoria Falls B&W (150-199)
E Peters
Type IIIA – Victoria Falls B&W (150-199)
- No.178
- No.180
- No.182
- No.184
| No.s | Description. | Earliest PMK Date |
|---|---|---|
| 150 | ||
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | ||
| 157 | ||
| 158 | ||
| 159 | ||
| 160 | ||
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 | ||
| 167 | ||
| 168 | ||
| 169 | ||
| 170 | ||
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | ||
| 176 | ||
| 177 | ||
| 178 | Section of the Falls. | 23/08/1910 |
| 179 | ||
| 180 | Zambesi River Bridge and Gorge. | |
| 181 | ||
| 182 | Rhodes' Tomb and Shangani Monument. | |
| 183 | ||
| 184 | Zambesi River Bridge, with "Jack Tar" (first Engine to cross Bridge) | |
| 185 | ||
| 186 | ||
| 187 | ||
| 188 | ||
| 189 | ||
| 190 | ||
| 191 | ||
| 192 | ||
| 194 | ||
| 195 | ||
| 196 | ||
| 197 | ||
| 198 | ||
| 199 |




