Postcards: E Peters – Type III – Victoria Falls Coloured (1-49)
E Peters
Type III – Victoria Falls Coloured (1-49)
- No.21
- No.22
- No.49
- No.17
- No.39a
| No.s | Description. | Earliest PMK Date |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | Victoria Falls - The Main Falls. | |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | Victoria Falls. Chasm & Falls. | |
| 22 | Victoria Falls - Chasm & Falls. | |
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 39a | Cecil Rhodes' Tomb, Matoppos. | |
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | Victoria Falls - View of Chasm and Falls (Looking West) |





