British South Africa Company: Office of Mines – Form 9 (I)
British South Africa Company
Office of Mines – Form 9 (I)
- No.3484
- No.3510
- No.5476
- No.12141
- No.12510
- No.12511
- No.12512
- No.12589
- No.12598
- No.13024
| No. | Holder | Date | District |
|---|---|---|---|
| 3484 | Michael Roper Hollins | 31/01/1911 | Lomagundi |
| 3510 | John Carruthers | 03/05/1911 | Lomagundi |
| 5476 | Amalgamated Properties of Rhodesia Ltd | 04/09/1911 | Gwelo |
| 12141 | Lillian Dagmar Ryan | 17/10/1910 | Bulawayo |
| 12510 | R R Hollins | 27/04/1911 | Bulawayo |
| 12511 | R R Hollins | 27/04/1911 | Bulawayo |
| 12512 | R R Hollins | 27/04/1911 | Bulawayo |
| 12589 | Amalgamated Properties of Rhodesia Ltd | 25/09/1911 | Bulawayo |
| 12598 | Amalgamated Properties of Rhodesia Ltd | 25/09/1911 | Bulawayo |
| 13024 | Frank Ernest Davis | 09/10/1912 | Bulawayo |










