British South Africa Company: Office of Mines – Form 5 (III)
British South Africa Company
Office of Mines – Form 5 (III)
- No.1495
- No.1499
- No.1523
- No.1533
- No.1535
- No.3483
- No.4647
- No.4993
- No.5391
| No. | Holder | Date | District |
|---|---|---|---|
| 1495 | Van Der Poel (?) | 13/01/1911 | Victoria |
| 1499 | Van Der Poel (?) | 13/01/1911 | Victoria |
| 1523 | Edward Frankis | 19/04/1911 | Victoria |
| 1533 | Edward Frankis | 15/05/1911 | Victoria |
| 1535 | Edward Frankis | 15/05/1911 | Victoria |
| 3483 | Stewart James Douglas | 29/09/1910 | Mazoe |
| 4647 | Richard Roger Hollis | 23/12/1910 | Lomagundi |
| 4993 | Charles Bourdais | 17/02/1911 | Bulawayo |
| 5391 | Burton Ireland Collings | 07/12/1910 | Hartley |









