British South Africa Company: Office of Mines – Form 15 (II)
British South Africa Company
Office of Mines – Form 15 (II)
| No. | Holder | Date | District |
|---|---|---|---|
| 1038 | Duphin John Goldsmith | 16/03/1897 | Gwelo |
| 1375 | John James Ferriera | 17/08/1898 | Gwelo |
| 1377 | Geo Dodd Newton | 17/08/1898 | Gwelo |
| 2174 | Rhodesian Exploration and Development Co Ltd | 29/09/1899 | Gwelo |
| 3058 | Bulawayo Exploration Co Ltd | 30/03/1901 | Gwelo |
| 3059 | Bulawayo Exploration Co Ltd | 30/03/1901 | Gwelo |
| 3060 | Bulawayo Exploration Co Ltd | 30/03/1901 | Gwelo |
| 3061 | Bulawayo Exploration Co Ltd | 30/03/1901 | Gwelo |
| 3062 | Bulawayo Exploration Co Ltd | 30/03/1901 | Gwelo |
| 3064 | Bulawayo Exploration Co Ltd | 30/03/1901 | Gwelo |
| 3065 | Bulawayo Exploration Co Ltd | 30/03/1901 | Gwelo |
| 3067 | Bulawayo Exploration Co Ltd | 30/03/1901 | Gwelo |
| 3068 | Bulawayo Exploration Co Ltd | 30/03/1901 | Gwelo |
| 3070 | Bulawayo Exploration Co Ltd | 30/03/1901 | Gwelo |
| 3071 | Bulawayo Exploration Co Ltd | 30/03/1901 | Gwelo |
| 3072 | Edward Temple Patterson | 30/03/1901 | Gwelo |
| 3073 | Edward Temple Patterson | 30/03/1901 | Gwelo |
| 3076 | Edward Temple Patterson | 30/03/1901 | Gwelo |
| 3077 | Edward Temple Patterson | 30/03/1901 | Gwelo |
| 3083 | Edward Temple Patterson | 30/03/1901 | Gwelo |
| 3084 | Edward Temple Patterson | 30/03/1901 | Gwelo |
| 3085 | Edward Temple Patterson | 30/03/1901 | Gwelo |
| 5566 | Walter Herring Robinson | 27/10/1896 | Bulawayo |
| 7667 | Dennis Finnigan | 19/09/1898 | Bulawayo |
| 7668 | George Baker | 19/09/1898 | Bulawayo |
| 7766 | Henry Hamond Shott | 03/10/1898 | Bulawayo |


























