British South Africa Company: Office of Mines – Certificate of Payment (Argus Co Print II)
British South Africa Company
Office of Mines – Certificate of Payment (Argus Co Print II)
- No.33
- No.34
- No.37
- No.38
- No.42
- No.43
| No. | Holder | Date | District |
|---|---|---|---|
| 32 | De Beers Consolidated Mines Ltd | 12/01/1904 | Hartley |
| 34 | Lone Star Gold Mining Co Ltd | 12/01/1904 | Hartley |
| 37 | De Beers Consolidated Mines Ltd | 12/02/1904 | Hartley |
| 38 | De Beers Consolidated Mines Ltd | 12/02/1904 | Hartley |
| 42 | Lone Star Gold Mining Co Ltd | 07/04/1904 | Hartley |
| 43 | Lone Star Gold Mining Co Ltd | 07/05/1904 | Hartley |






