Postcards: Valentine & Sons Ltd – 500 Series II (B&W) – Type I
Valentine & Sons Ltd
500 Series II (B&W) – Type I
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 500791 | Main Fall in full flood, Victoria Falls, S.A. | 05/05/1925 |
| 500792 | The Rainbow Fall, Victoria Falls, S.A. | |
| 500793 | Rapids above Falls, Victoria Falls, S.A. | |
| 500794 | Victoria Falls, S.A., The Boiling Pot. | |
| 500795 | River above Falls, Victoria Falls, S.A. | |
| 500796 | Victoria Falls, S.A., Rock Formation. | |
| 500797 | Railway Bridge over Zambesi, Victoria Falls, S.A. | |
| 500798 | Main Fall from Cataract Island, Victoria Falls, S.A. | |
| 500799 | Main Fall from Livingstone Island, Victoria Falls, S.A. | |
| 500800 | Rainbow Fall from East End, Victoria Falls, S.A. | |
| 500801 | Main Fall from Cataract Island, Victoria Falls, S.A. | |
| 500802 | Victoria Falls, S.A., Livingstone Name Tree. |


