Waterlow & Sons Ltd: Order 292315
Waterlow & Sons Ltd
Order 292315
Each sheet was printed in two panes of 60, separated by a gutter.
Plate numbers appear at the bottom of the sheets in the gutter, except for the 1/- value which appears at the top.
Print Run
File Copy
| Value | Quantity | Plate | Date | Design | Notes |
|---|---|---|---|---|---|
| ½d | 45647 | Frame | |||
| ½d | 5,300,000 | 45644 | 18.11.1952 | Vignette | Insert register lines. Lay as marked. |
| ½d | 5,300,000 | 45644 | 18.11.1952 | Vignette | Colour correct, plate correct except X |
| ½d | 5,300,000 | 45647 & 45644 | 01.12.1952 | Combined | Test for comb perf. X Casement wording and lay correct. |
| ½d | 5,300,000 | 45647 & 45644 | 02.12.1952 | Combined | Colour correct. Plate correct. |
| ½d | 5,300,000 | 45647 & 45644 | Combined | File Copy | |
| 1d | 45701 | Frame | |||
| 1d | 15,200,060 | 45703 | 21.10.1952 | Vignette | Vignette plate correct for 1d value. Lay straight as marked. |
| 1d | 15,200,060 | 45703 | 21.10.1952 | Vignette | Colour correct. Plate correct. |
| 1d | 15,200,060 | 45701 & 45703 | 29.10.1952 | Combined | Casement wording and lay correct. Test for comb perf. |
| 1d | 15,200,060 | 45701 & 45703 | 29.10.1952 | Combined | Colour correct. Plate correct. |
| 1d | 15,200,060 | 45701 & 45703 | Combined | File Copy | |
| 2d | 45700 | Frame | |||
| 2d | 20,600,060 | 45702 | 17.10.1952 | Vignette | Correct vignette plate for 2d. Add plate number and register lines Qy side margins for perforations. Lay as marked. |
| 2d | 20,600,060 | 45702 | 20.10.1952 | Vignette | Plate and colour ok. Remove X. |
| 2d | 20,600,060 | 45700 & 45702 | 06.11.1952 | Combined | Lay lower as marked. Wording correct. |
| 2d | 20,600,060 | 45700 & 45702 | 13.11.1952 | Combined | Casement wording correct. Improve register. Colour correct. Plate correct. |
| 2d | 20,600,060 | 45700 & 45702 | Combined | File Copy | |
| 4½d | 45645 | Frame | |||
| 4½d | 2,720,060 | 45646 | 31.10.1952 | Vignette | Vignette correct. Plate correct. |
| 4½d | 2,720,060 | 45645 & 45646 | 18.11.1952 | Combined | Casement wording correct. Lay a shade lower as marked. Plate and colour correct. Please try on the run to get a little fuller. |
| 4½d | 2,720,060 | 45645 & 45646 | Combined | File Copy. | |
| 1/- | 45643 | Frame | |||
| 1/- | 2,300,060 | 45648 | 07.11.1952 | Vignette | Lay as marked. Vignette plate correct. Add plate number and register lines. Colour correct. Plate correct. Lay as marked. Vignette plate correct. Add plate number and register lines. Colour correct. Plate correct. |
| 1/- | 2,300,060 | 45643 & 45648 | 26.11.1952 | Combined. | Casement wording and lay correct. |
| 1/- | 2,300,060 | 45643 & 45648 | 26.11.1952 | Combined. | Plate and colour ok. Remove X. |
| 1/- | 2,300,060 | 45643 & 45648 | File Copy. |
