Postcards: Victor Clark – A.R.P.S. Numbered
Victor Clark
A.R.P.S. Numbered
- 7
- 8
- 12
- 16
- 18
- 19
- 22
| No.s | Description | Earliest Postmark Date |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | Victoria Falls, Eastern End. | 10/11/1950 |
| 8 | Victoria Falls. Main Fall in Full Flood. | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | Victoria Falls. Devil's Cataract in Full Flood. | 13/04/1950 |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | Victoria Falls. Main Fall from Cataract Island. | |
| 17 | ||
| 18 | Victoria Falls. B.O.A.C. flying boat on Zambesi. | |
| 19 | Victoria Falls. The Royal Visit. | |
| 20 | ||
| 21 | ||
| 22 | Victoria Falls Bridge. | |
| 23 | ||
| 24 |








