Postcards: Percy M Clark – General Series I – Type I B&W (Numbered)
Percy M Clark
General Series I – Type I B&W (Numbered)
- 3
- 1
- 7
- 15
- 18
- 39
- 36
- 40
- 46
- 49
- 48
- 56
- 65
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 1 | Victoria Falls, The Rainbow Fall from Eastern End. | |
| 2 | Victoria Falls, Main Fall from Livingstone Island. | |
| 3 | Victoria Falls Bridge. | 12/05/1914 |
| 7 | Victoria Falls, The Rainbow Falls from Livingstone Island. | |
| 15 | Victoria Falls from the edge of the Falls. | |
| 18 | Victoria Falls from the Western End. | |
| 36 | Victoria Falls. The Main Fall. | |
| 39 | Main Fall from Livingstone Island. | |
| 40 | Victoria Falls shewing Rock Formation. | |
| 46 | The Entrance to the Gorge, Victoria Falls. | |
| 48 | The Entrance to the Gorge, Victoria Falls. | |
| 49 | The Devil's Cataract, Victoria Falls. | |
| 56 | Baobab Tree. | |
| 65 | The Bridge in course of construction, Victoria Falls. |














