Postcards: Percy M Clark – F.R.G.S. Type I
Percy M Clark
F.R.G.S. Type I
- 8
- 11
- 18
- 22
- 47
- 65
- 1
- 23
- 59
- 64
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 1 | The Rainbow Fall, Victoria Falls. | 24.02.1927 |
| 8 | The Victoria Falls Bridge. | |
| 11 | The Rainbow Fall from Livingstone Island, Victoria Falls. | |
| 18 | Victoria Falls from the Western End. | |
| 22 | Victoria Falls from Cataract Island. | |
| 23 | The Main Fall from Cataract Island, Victoria Falls. | |
| 47 | The Boiling Pot, Victoria Falls | |
| 59 | The Hippo's Siesta, Victoria Falls. | |
| 64 | The Spray Above Victoria Falls. | |
| 65 | The Bridge During Construction, Victoria Falls. |











