Postcards: Payne’s Studios Ltd – Camera House Series (No.50 – No.99)
Payne’s Studios Ltd
Camera House Series (No.50 – No.99)
Bulawayo
- 50
- 68
- 70
- 72
- 74
- 77
- 80
- 82
- 62
- 52
- 53
- 54
- 55
- 57
- 58
- 59
- 61
- 63
- 69
- 75
- 78
- 79
- 81
- 83
- 86
- 87
- 88
- 89
- 90
- 92
- 93
- 94
- 95
- 96
- 97
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 50 | The Falls below the Bridge | |
| 51 | ||
| 52 | Main Street, Bulawayo | 22/04/1931 |
| 53 | Entrance Matopos Park. S.R. | |
| 54 | Knife Edge, Victoria Falls. | |
| 55 | The Grave of C.J. Rhodes, Matopos | |
| 56 | War Memorial, Bulawayo | |
| 57 | Worlds View Matopos | |
| 58 | The Grave of C.J. Rhodes, Matopos | |
| 59 | Swimming Bath, Bulawayo. | 11/03/1931 |
| 60 | Shangani Memorial, Matopos | |
| 61 | The Matopos, S.R. | |
| 62 | Khami Dam near Bulawayo | |
| 63 | Khami Dam near Bulawayo | |
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | Native Pottery Merchant | |
| 69 | Natives preparing their Mid-day Meal | |
| 70 | The Victoria Falls Bridge | |
| 71 | ||
| 72 | Native Pottery Merchant | |
| 73 | Native Oarsmen on the Zambesi | |
| 74 | Livingstone Tree | |
| 75 | Native Pic-nic Dancers. | |
| 76 | ||
| 77 | Native Musician | |
| 78 | Natives and dugouts on the Zambesi River | |
| 79 | Native Village | |
| 80 | Cecil J. Rhodes Statue, Bulawayo. | |
| 81 | The Indaba Tree, Bulawayo. | |
| 82 | Victoria Falls | |
| 83 | War Memorial, Bulawayo | |
| 84 | ||
| 85 | R.R. Administrative Offices, Bulawayo | |
| 86 | Y.M.C.A. Building, Bulawayo | |
| 87 | Gifford House, Main Street, Bulawayo | |
| 88 | Municipal Offices and Rebellion Memorial, Bulawayo | |
| 89 | Taramal House, Bulawayo | |
| 90 | Municipal Offices and Post Office, Bulawayo | |
| 91 | ||
| 92 | War Memorial and Post Office Bulawayo | 02/01/1933 |
| 93 | The Museum, Bulawayo | |
| 94 | Rhodes Statue, Main Street, Bulawayo. | |
| 95 | Rhodes Statue | |
| 96 | Presbyterian Church, Bulawayo | |
| 97 | Main Street, Bulawayo | |
| 98 | ||
| 99 |



































