Postcards: E Peters – Type II – Coloured (50-99)
E Peters
Type II – Coloured (50-99)
- No.51
- No.76
- No.83
- No.55
- No.57
- No.69
- No.73
- No.87
| No.s | Description. | Earliest PMK Date |
|---|---|---|
| 50 | ||
| 51 | Victoria Falls - The Boiling Pot. | |
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | Main Street, Livingstone. | |
| 56 | ||
| 57 | "Blondin" crossing the Zambesi. | |
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | Zambesi River Scene. | |
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | Indaba Tree - Bulawayo. | |
| 74 | ||
| 75 | ||
| 76 | Victoria Falls - The Devil's Cataract. | |
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | Victoria Falls - The Gorge. | |
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | Victoria Falls - Construction Yard for Bridge. | |
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 |








