Post Office Boxes: Salisbury 1-99
Post Office Boxes
Salisbury (1-99)
| No. | Owner | Year |
|---|---|---|
| 1 | J W Downie | 1939 |
| 2 | G Cairncross | 1939 |
| 3 | Mark Friend Radio Co. | 1939 |
| 4 | Mining Commissioner | 1939 |
| 5 | M H Wessels | 1939 |
| 6 | Derry Bros | 1939 |
| 7 | Diocesan Office | 1939 |
| 8 | 1939 | |
| 9 | Ingersoll Rand Co. | 1939 |
| 10 | A A Atalidis | 1939 |
| 11 | S A General Investment & Trust Co Ltd | 1939 |
| 12 | Welldon House | 1939 |
| 13 | Magistrate's Office | 1939 |
| 14 | Salvation Army | 1939 |
| 15 | Thomas Adams | 1939 |
| 16 | J U Macleod | 1939 |
| 17 | Charter Cash Butchery | 1939 |
| 18 | H W Barker | 1939 |
| 19 | Col D McDonald | 1939 |
| 20 | A Thornton | 1939 |
| 21 | Salisbury Board of Executors | 1939 |
| 22 | J Brinch | 1939 |
| 23 | L H Lewis | 1939 |
| 24 | K Kileff | 1939 |
| 25 | H G Bell | 1939 |
| 26 | Hampson & Lockie | 1939 |
| 27 | Wheeler Bros | 1939 |
| 28 | H S Gatland | 1939 |
| 29 | Chief Justice Russell | 1939 |
| 30 | McLean & Adams | 1939 |
| 31 | Max Mande | 1939 |
| 32 | Civil Commissioner | 1939 |
| 33 | Mackays | 1939 |
| 33 | W J Mount (Pvt) Ltd | 1946 |
| 34 | Hubert Davies & Co Ltd | 1939 |
| 35 | A G Cook | 1939 |
| 36 | Edward Bruce Shepherd | 1939 |
| 37 | R J King | 1939 |
| 38 | J A Bernstein | 1939 |
| 39 | B.E.S.L. | 1939 |
| 40 | City Cigarette Co | 1939 |
| 41 | Ismail Suleman | 1939 |
| 42 | L B Patterson | 1939 |
| 43 | A Clarson & Co | 1939 |
| 44 | E A Furnell | 1939 |
| 45 | C Towle-Ayres & Co | 1939 |
| 46 | E G Boddington | 1939 |
| 47 | K Rogers | 1939 |
| 48 | M Fraser | 1939 |
| 49 | Mosenthals Rhodesia | 1939 |
| 50 | Presbyterian Church | 1939 |
| 51 | Duly & Co Ltd, Central Parts Depot | 1939 |
| 52 | Morar & Sons | 1939 |
| 53 | Coghlan, Welsh & Guest | 1939 |
| 54 | Campion House | 1939 |
| 55 | H C Anderson | 1939 |
| 56 | W C MacDonald & Co | 1939 |
| 57 | Salisbury Club | 1939 |
| 58 | City Pharmacy | 1939 |
| 59 | Bhimjee R Naik | 1939 |
| 60 | Warders, Salisbury Gaol. | 1939 |
| 61 | Sam Lewis | 1939 |
| 62 | Pulbrook & Wright | 1939 |
| 63 | F A Strobel | 1939 |
| 64 | C E Wells | 1939 |
| 65 | Nicolas G Sycos | 1939 |
| 66 | Dormer Ware Shoe Store | 1939 |
| 67 | L Wilson | 1939 |
| 68 | J D Mitchell | 1939 |
| 69 | Principal Dist of Stamps | 1939 |
| 70 | S.A. Mutual Life Assurance Society | 1939 |
| 71 | General Accident, Fire and Life Assurance Co | 1939 |
| 72 | Fraser & Chalmers (S.A.) Ltd | 1939 |
| 73 | Municipality Electricity Dept. | 1939 |
| 74 | A Ismail | 1939 |
| 75 | Government Stationery Office | 1939 |
| 76 | I Cohen | 1939 |
| 77 | Finance & General Agency | 1939 |
| 78 | Union Bakery | 1939 |
| 79 | State Lottery Trustees | 1939 |
| 80 | London & Rhodesian Mining and Land Co Ltd | 1939 |
| 81 | A F Philip & Co Ltd | 1939 |
| 82 | Sisters of Nazareth | 1939 |
| 83 | Rothnie & Smith | 1939 |
| 84 | X Dardagan | 1939 |
| 85 | Honey and Blackenburg | 1939 |
| 86 | H Dale | 1939 |
| 87 | Ed Manson & Co | 1939 |
| 88 | Sir E W S Montagu | 1939 |
| 89 | Dr Byron Moore & Maree | 1939 |
| 90 | H M Syndicate | 1939 |
| 91 | M F Linton | 1939 |
| 92 | H E Dale | 1939 |
| 93 | Edwards, Mindry & Co | 1939 |
| 94 | Riversdale Estates Ltd | 1939 |
| 95 | I R Rosin F.R.C.S. | 1939 |
| 96 | W M Simpson | 1939 |
| 97 | Railway Goods Staff | 1939 |
| 98 | W M Cuthbert & Co Ltd | 1939 |
| 99 | H Singer | 1939 |
