Postcards: SAPSCO – Type 4E (Series E.900)
SAPSCO
Type 4EA (Series E.900)
- E.939
- E.944
- E.992
| No.s | Description | Earliest PMK Date |
|---|---|---|
| E.939 | Hunting Crocodile, Central Africa. | |
| E.944 | Hunting Buck, Central Africa. | 03/10/1927 |
| E.992 | Ruo River, British C. Africa |
The Rhodesian Study Circle is a philatelic website for the areas of Rhodesia, Northern Rhodesia, Southern Rhodesia, British Central Africa and Nyasaland, Malawi, Zambia and Zimbabwe.
Type 4EA (Series E.900)
| No.s | Description | Earliest PMK Date |
|---|---|---|
| E.939 | Hunting Crocodile, Central Africa. | |
| E.944 | Hunting Buck, Central Africa. | 03/10/1927 |
| E.992 | Ruo River, British C. Africa |
Cape Times (512A)
Real Photo Type IIP (N100 Series)
| No.s | Description | Earliest PMK Date |
|---|---|---|
| N.148 | Hunting Central Africa - Zebra | 22/03/1911 |
Brown Border II
| No.s | Description | Earliest PMK Date |
|---|---|---|
| N/A | Victoria Falls North Side. | |
| N/A | Victoria Falls, 200 feet highest drop. | |
| N/A | Victoria Falls, Main View, Showing Spray. | |
| N/A | Victoria Falls, Part of Main View | 1/04/1912 |
| N/A | Victoria Falls. | |
| N/A | Victoria Falls. | |
| N/A | View of Victoria Falls 1 3/4 Miles Wide. | |
| N/A | View of Victoria Falls, taken from Bridge. | |
| N/A | Zambesi, 1 Mile below Victoria Falls. |
G.W.W. Type IIIBA
Similar to IIIB but with no central divider.
| No.s | Description | Earliest PMK Date |
|---|---|---|
| N/A | White-Tailed Gnu | 10/06/1905 |
Red – South Africa (B&W)
| No.s | Description | Earliest PMK Date |
|---|---|---|
| N/A | Victoria Falls Regatta. - The finish of the Zambesi Four Oared Championship... | 22/01/1906 |
| N/A | Victoria Falls Regatta. The East London crew, winners of the Zambesi four-oared Championship leaving the boat house and rowing towards the starting point. | |
| N/A | Victoria Falls. - The Rapids above the falls. |
Green 44000 Series
| No.s | Description | Earliest PMK Date |
|---|---|---|
| 44650 | South African Natives, A Zambesian Boy | 17/09/1913 |
Series IB
| No.s | Description | Earliest PMK Date |
|---|---|---|
| N/A | A Shangaan Family | 02/12/1904 |