British South Africa Company: Office of the Registrar of Claims – Form 5 (Waterlow & Sons Ltd)
Office of the Registrar of Claims
Form 5 (Waterlow & Sons Ltd)
- No.405
- No.407
- No.422
- No.437
- No.502
- No.523
- No.525
- No.526
- No.529
- No.687
- No.723
- No.758
- No.772
- No.778
- No.1064
| No. | Holder | Date | District |
|---|---|---|---|
| 405 | The Glasgow Mashonaland Syndicate | 12/08/1895 | Lo Magondis |
| 407 | The Glasgow Mashonaland Syndicate | 12/08/1895 | Lo Magondis |
| 422 | Peter Krogh | 05/09/1895 | Lo Magondis |
| 437 | The Holton Land and Mining Co Ltd | 25/09/1895 | Lo Magondis |
| 502 | John Carruthers | 08/11/0895 | Lo Magondis |
| 523 | Seymour George Marsh | 18/11/1895 | Lo Magondis |
| 525 | Northern Goldfields of Mashonaland Ltd | 18/11/1895 | Salisbury |
| 526 | Northern Goldfields of Mashonaland Ltd | 18/11/1895 | Salisbury |
| 529 | Northern Goldfields of Mashonaland Ltd | 18/11/1895 | Salisbury |
| 687 | Charles Alkingale Cator | 05/10/1895 | Salisbury |
| 723 | Holton Land & Mining Co Ltd | 10/08/1895 | Mazoe |
| 758 | Holton Land & Mining Co Ltd | 26/09/1895 | Mazoe |
| 772 | Holton Land & Mining Co Ltd | 09/10/1895 | Mazoe |
| 778 | Susanah Ingda Dorothea Laas | 11/10/1895 | Mazoe |
| 1064 | G M Salsfield | 04/08/1895 | Umfuli |















