British South Africa Company: Office of Mines – Form 10
British South Africa Company
Office of Mines – Form 10
| No. | Holder | Date | District |
|---|---|---|---|
| 585 | N/A | 18/05/1898 | Lomagundi |
| 586 | N/A | 18/05/1898 | Lomagundi |
| 595 | N/A | 18/05/1898 | Hartley |
| 596 | N/A | 18/05/1898 | Hartley |
| 597 | N/A | 18/05/1898 | Hartley |
| 600 | N/A | 18/05/1898 | Hartley |
| 651 | N/A | 10/09/1898 | Hartley |
| 745 | N/A | 14/01/1899 | Hartley |
| 2599 | N/A | 25/05/1898 | Gwelo |
| 2603 | N/A | 25/05/1898 | Gwelo |
| 2611 | N/A | 25/05/1898 | Gwelo |
| 2614 | N/A | 25/05/1898 | Gwelo |
| 2615 | N/A | 25/05/1898 | Gwelo |
| 3223 | N/A | 18/10/1898 | Gwelo |














