British South Africa Company: Civil Commissioner’s Office – Quitrent (Waterlow & Sons) II
British South Africa Company
Civil Commissioner’s Office – Quitrent (Waterlow & Sons Ltd) II
- No.10346
- No.10783
- No.11367
- No.11899
- No.12447
- No.15741
- No.15893
- No.15904
- No.15907
- No.A528
- No.A1681
- No.A1683
- No.A1685
- No.A1687
Details
- Date of Issue:
- Dept: Civil Commissioner’s Office (Commercial Branch)
- Reqn.:
- Printer: Waterlow & Sons Ltd
- Paper: Blue
- Quantity:
| No. | Holder | Date | Property |
|---|---|---|---|
| 10346 | Estate of Mrs Price | 15/02/1917 | Indiva Farm |
| 10783 | R C Caruthers | 07/04/1919 | Lusinya |
| 11367 | Mashonaland Agency Ltd | 24/01/1911 | 5383 |
| 11899 | Antelope Gold Mine (Rhodesia) Ltd | 09/01/1915 | T4943 |
| 12447 | E Cornell | 02/10/1913 | Killmore Farm |
| 15741 | W H Armstrong | 17/05/1911 | Deivsbury |
| 15893 | Mashonaland Agency Ltd | 18/01/1912 | 5383 |
| 15904 | H S Bawden | 19/01/1912 | 4177 |
| 15907 | H S Bawden | 19/01/1912 | Orangevale |
| A528 | McLellan & Mortimer | 18/02/1911 | Cromdale |
| A1681 | R A & T Fletcher | 25/07/1914 | 4931 Hambagahle |
| A1683 | R A & T Fletcher | 25/07/1914 | 6442 Kogha |
| A1685 | Fletcher & Espin | 25/07/1914 | Ghelo |
| A1687 | R A & T Fletcher | 25/07/1914 | 6968 Upper Mondale |














